Application:
This frame strander machine is mainly applied to bare aluminum, bare copper wire and ACSR fan, circular conductor stranding and single preformed pressed other power cable core stranding.
| Single wire diameter | Cu: Ø 1.2-5.0mm Al: Ø 1.5-5.0mm |
| Max twisting diameter | Ø 45mm |
| Cage speed | Max 214(6B) r/min (6 grades) |
| Pitch | 41.7-976.8mm |
| Capstan speed | 6.8-52.3m/min |
| Main motor power | 90KW(DC) |
| Cage bobbin | PND500 |
| Capstan wheel | Ø2000mm |
| Take-up bobbin | PN1600mm-2500mm |
| External dimension: length*width*height | 40.74*4.5*2.5m |
| Installation weight | 45T |
| Height of center | 1000mm |
| Installed power | 122KW |



Reviews
There are no reviews yet.