Application:
Suitable for FEP (fluorinated Ethylene Propylene, also known as F46), FPA and ETFE (also known as F40) etc. fluorine plastic production.
Specification:
| Model | HD-30mm | HD-45mm | HD-65mm | HD-90mm |
| Screw Dia.(mm) | φ30 | φ45 | φ65 | φ90 |
| Screw L/D ratio | 25:1 Special type screw | |||
| Temperature control | 6 segment | 6 segment | 7 segment | 9 segment |
| Main motor power | 10HP | 15HP | 30HP | 37HP |
| Extrusion output | 15kg/hr | 25kg/hr | 45kg/hr | 70kg/hr |
| Conductor diameter | 0.1-3.0mm | 0.2-6.0mm | 3.0-28.0mm | – |
| Insulation diameter | 0.3-4.0mm | 0.4-8.0mm | 4.0-32.0mm | 8.0-50.0mm |
| Electric control | lnverter+ PLC(option) | |||
| Model | HD-φ15X28Dmm | HD-φ20X28Dmm | HD-φ25X28Dmm | HD-φ28X25Dmm | HD-φ40X25Dmm |
| Pay-off type | Motorized | Motorized | Motorized | Motorized | Motorized |
| Pay-off bobbin(mm) | φ130-200 | φ130-200 | φ200-300 | φ200-300 | φ4300-4500 |
| Screw diameter(mm) | φ15 | φ 20 | φ25 | φ28 | φ40 |
| Vacuum pump(w) | 200 | 200 | 400 | 400 | 400 |
| Screw L/D ratio | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
| Extrusion output(kg/h) | 2.5 | 4 | 6 | 7 | 45 |
| Main machine power(KW) | 3 | 4 | 5 | 5 | 15 |
| Finished Dia.(mm) | φ0.2-0.4 | φ0.2-0.6 | φ0.3-0.8 | φ0.3-1 | φ 0.8-2.5 |
| Cooling device | U type water trough | U typewater trough | U typewater trough | U typewater trough | U type water trough |
| Store length | 0-200mm | 0-200mm | 0-200mm | 0-200mm | 10-400mm |
| Capstan power(KW) | 0.75 | 1.5 | 1.5 | 1.5 | 2.2 |
| Capstan Speed | 0-150m/min | 0-150m/min | 0-200m/min | 0-200m/min | 10-400m/min |
| Take-up Power(kw) | 1.5 | 1.5 | 1.5 | 1.5 | 2 |
| Take-up bobbin(mm) | φ200-300 | φ200-300 | φ200-300 | φ200-300 | φ400-500 |






Reviews
There are no reviews yet.