Application: Matched with cabling machine, to produce high frequency cable and reach back-twist effect.
Structure:
1.500mm and 630mm double bobbin back-twist with active pay-off device(Frequency conversion motor drive back-twist device)
2.Double twist (Mechatronics, inverter speed-regulation, PLC control, and color panel of man-machine )
3.Fixed length equalizing device of inlet wire
4.Spark tester(Customer option)
Specification:
Model | HD-Ф500mm | HD-Ф630mm |
Conductor diameter(mm) | 0.4〜0.65 | 0.4〜0.65 |
Max insulation diameter(mm) | 1.40 | 1.40 |
Max twist diameter(mm) | 2.80 | 2.80 |
Pitch scope(mm) | 10〜30 | 10〜30 |
Back-twist degree | 0〜50% Arbitrary adjustable | 0〜50% Arbitrary adjustable |
Max speed of double-twist(RPM) | 200 〜2000 | 200 〜2000 |
Twist speed(TPM) | 400 〜4000 | 400 〜4000 |
Max line speed m/min | 150 | 150 |
Twist direction | Left or right | Left or right |
Max speed of back-twist bow | 100 〜1500rpm (stepless adjust) | 100 〜1500rpm (stepless adjust) |
Tension regulating range(N) | 5 〜25 | 5 〜25 |
Double-twist tension | Japan mitsubishi magnetic powder clutch | Japan mitsubishi magnetic powder clutch |
Double-twist motor power | 7.5KW Three-phase AC motor,frequency conversion speed | 7.5KW Three-phase AC motor,frequency conversion speed |
Back-twist motor power | 7.5KW Three-phase AC motor,frequency conversion speed | 7.5KW Three-phase AC motor,frequency conversion speed |
Double-twist bobbin(mm) | Ф500x Ф250xФ250 | Ф 630x Ф250xФ400 |
Back-twist bobbin(mm) | Ф500x Ф250xФ250 | Ф500x Ф250xФ250 |
Double-twist dimension(mm) | 2500x2200x1400 | 2500x2200x1400 |
Back-twist dimension(mm) | 2780x1180x1400 | 2780x1180x1400 |
Installation dimension(mm) | 7200x2200x1400 | 7200x2200x1400 |
Total weight (kg) | About 10500 | About 10500 |
Reviews
There are no reviews yet.