Application: Matched with copper wire bunching machine
Φ180mm Dynamic pay-off
Bobbin | Φ100mm-Φ180mm |
Wire diameter | Φ0.08-Φ0.25 |
No.of head/set | 7 heads,10 heads,12heads, 20 heads, 24 heads |
Brake | The belt will automatically brake when wire-break |
Size | 1415x800x1580MM (LxWxH)(24 heads) |
weight | (20 heads )320KG, (24 heads)3 50KG |
Φ250mm Dynamic pay-off
Bobbin | Φ250 bobbin and Φ300bobbin,Φ20-Φ36mm(inner diameter) |
Wire diameter | Φ0.08-Φ0.25 |
No.of head/set | 24 heads,30 heads,48 heads,50 heads |
Brake | Wire -broken, belt automatic brake |
Bobbin load | 15-20KG |
Reviews
There are no reviews yet.