Tandem extrusion line (insulation wire extrusion machine)
Tandem extrusion line is used for making building wire.
Specification:
Dia. Of copper (mm) | Cores | Thickness of insulation(mm) | Thickness of sheathing(mm) | Dia. Of product | Length (m) | Weight(kg/km) | Production speed (m/min) |
1.6 | 2C | 0.8 | 1.5 | 6.2 9.4 | 100 | 100 | 220.0 |
1.6 | 3C | 0.8 | 1.5 | 6.2 12.6 | 100 | 140 | 180.0 |
2.0 | 2C | 0.8 | 1.5 | 6.6 10.2 | 100 | 125 | 220.0 |
2.0 | 3C | 0.8 | 1.5 | 6.6 13.8 | 100 | 180 | 170.0 |
2.6 | 2C | 1.0 | 1.5 | 7.6 12.2 | 100 | 190 | 130.0 |
2.6 | 3C | 1.0 | 1.5 | 7.6 16.8 | 100 | 275 | 130.0 |
Reviews
There are no reviews yet.