Application:Main twist copper wires and insulation wires.
It is suitable for computer traverse,earphone cable,electronic wire,telephone cable,automotive wire,network cable and copper twist.
Specification:
Model | HD-Ф300B | HD-Ф400B-Ф500B | HD-Ф630B | HD-Ф800B | HD-Ф800B |
Max rotate speed | 3000rpm | 3000rpm | 2000rpm | 2000rpm | 1500rpm |
Twisting | Suitable for above seven strand of the silver jacketed wire, tinned wire, enamelled wire, bare copper wire, copper-clad steel, copper cladding aluminum | ||||
Wire diameter | 0.05-Ф0.28mm | 0.08-Ф 0.45mm | Ф0.12-Ф 0.62mm | Ф0.2-Ф1.04mm | Ф0.45-Ф2.52mm |
Twist section | 0.035-0.45mm | 0.035-2.5mm | 0.18-6.0mm | 0.8-16mm | 6-35mm |
Lay length | 10 Segment, 3.65-17.15mm | 40 Segment 6.3-50.4mm | 34 Segment 11.15-100mm | 30 Segment 20-160mm | 34 Segment 20-300mm |
Twist direction | Left and right can freely selected | ||||
Take-up bobbin | 300 | 400-500 | 630 | 800 | 1000 |
Polish rod traverse | Ф15mm | Ф20mm | Ф30mm | Ф40mm | Ф40mm |
Main shaft height | 630mm | 700mm | 850mm | 950mm | 1100mm |
Lubrication method | oil lubricating | ||||
Bearing | Adopt Japan original enter port brand NSK Electromagnetic brake | ||||
Brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
Take-up tension | 0.6kg Magnetic clutch | 1.2kg Magnetic clutch | 5kg Magnetic clutch | 10kg Magnetic clutch | 20kg Magnetic clutch |
Protection | Automatic brake in case of internal and external wire break, automatic shutdown when the meter-counter is in place | ||||
Safety protection | When opened door, lift no to proper position, fail to start or brake automatically | ||||
Indicate | Indication light indicate when machine work or fault | ||||
Control | By PLC+ inverter control | ||||
Noise | About75db | About75db | About75db | About75db | About75db |
Main motor power | 4KW | 5.5KW | 7.5K | 15KW | 18.5KW |
Dimension(mm) | (L)2300X(W)1100X(H)1200 | (L)2780 X (W) 1280 X (H) 1260 | (L)3400 X (W) 1500X (H)1600 | (L)3650 X (W)2150 X (H)2100 | (L)4000 X (W)2200X (H)2100 |
Reviews
There are no reviews yet.