cable machines

Jiangsu Handing Machinery Co.,Ltd.
Changzhou Handing International Trading Co.,Ltd.

Copper Continuous Extrusion Machine

Type TBJ300 TBJ350 TBJ400 TBJ550 TBJ 550A TBJ650
Norminal diameter of extrusion wheel (mm) 300 350 400 550 550 650
Power of main motor (KW) DC90 DC180 DC250 450KW 450KW 650KW
Rotating speed of extruder (rpm) 4-12.5 4-12.5 4-12.5 3-8 rpm 3-8 rpm 3-8 rpm
Type No oxygen up-casting copper rod No oxygen up-casting copper rod No oxygen up-casting copper rod No oxygen up-casting copper rod No oxygen up-casting copper rod No oxygen up-casting copper rod
Diameter of wire rod (mm) Φ12.5±0.2 16 or 17 20 25 25 30
Maximum width of the product (mm) 50 Copper busbar 100, Copper bar 45 Copper busbar 170, Copper bar 80 Copper busbar 260, Copper bar 120 Copper busbar 300, Copper bar 120 Copper busbar 350, Copper bar 140
Sectional area of the product (mm2) 6-300 80-1000 200-1600 300-4500 300-4500 300-5500
Flakiness ratio of finished product ≦15:1 ≦15:1 ≦15:1 15:1 15:1 15:1
Average productivity (kg/h) 450 700 1200 1800 1800 2500
Overflow rate (%) 1-3 2-3 2-3 ≦5 ≦5 ≦5

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.