Description of equipment
This equipment specially used to twisting aluminum and copper round compress conductor.
The project contains a external rotation pressure die structure, and provide the required traction used for compress conductor. When the
conductor compress, the bundling machine take-up obtain, double-twisting machine has a special line way to reduce rotating torque between
capstan wheel and take-up bobbin, can be ensure there is a good round conductor.
Application:
Suitable for copper wire and PVC insulated wire or aluminium wire below 7-19-37-61 strands conductor to concentric twisting, mainly used for copper section 16-300mm, aluminum section 16-400mm.
Specification:
model | HD-SJ1250D | HD-SJ1600D | HD-SJ1800D | HD-SJ2000D | HD-SJ桅2240D | HD-SJ桅2500D |
(Al)(Cu)wire diameter(mm) | 1.0-3.0 | 1.5-4.8 | 1.5-4.8 | 1.5-4.8 | 1.5-4.8 | 1.5-4.8 |
section of strand(mm) | 3.5-70 | 16-240 | 16-240 | 16-240 | 16-240 | 16-240 |
section of strang(1+6)(mm) | 3.5-50 | 16-50 | 16-50 | 16-50 | 16-50 | 16-50 |
section of compaction (cu)(mm) | 3.5-50 | 16-150 | 16-185 | 16-240 | 16-300 | 16-300 |
section of compaction (AI)(mm) | 3.5-70 | 16-240 | 16-240 | 16-300 | 16-400 | 16-400 |
max.wire diameter(mm) | 10 | 25 | 35 | 35 | 35 | 35 |
max.compaction coefficient | 85-90% | 85-90% | 85-90% | 85-90% | 85-90% | 85-90% |
max.line speed(m/min) | 70-150 | 170-200 | 170-200 | 170-200 | 170-200 | 170-200 |
Max.strand outer diameter(mm) | 15 | 25 | 35 | 35 | 35 | 35 |
Max.rotator speed(rpm) | 800 | 600 | 350 | 350 | 300 | 300 |
strand pitch range(mm) | 40-350 | 40-350 | 50-600 | 60-600 | 60-600 | 60-600 |
Reviews
There are no reviews yet.