DDM-3020 | DDM-3025 | DDM-2050 | DDM-2100 | |
Max measurement range (mm) | 20 | 25 | 50 | 100 |
Recommend measurement range (mm) | 0.05-16 | ≦25mm | 0.1-48 | 0.5-95 |
Measurement precision | +/-0.003 | +/-0.002 | +/-(0.002+0.02%D) | +/-(0.005+0.02%D) |
Measurement resolution ratio (mm) | 0.001 | |||
Overall dimension (without support) (mm) | 440*100*100 | 100*100*432 |
Diameter gauge
- E-mail: sales@cable-machines.com
- Follow us:
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.