Application:
The unit is suitable for the extruding insulation or the coating of sheath layer of the wire cores with soft PVC, PE and other thermoplastic by hot extrusion method.
Specification:
Model | Conductor diameter (mm) | Dia(mm) | L/D(mm) | Extrude Capacity(kg/hr) | Finished Dia(mm) | Line speed(M/min) | Motor (KW) |
HD-70x25D | 3-20 | Φ70 | 25:1BM | 150 | 5-25 | 2.3-100 | 37 |
HD-80x25D | 10-30 | Φ80 | 25:1BM | 200 | 16-35 | 2.3-100 | 75 |
HD-90x25D | 10-30 | Φ90 | 25:1BM | 250 | 16-35 | 2.3-100 | 75 |
HD-100x25D | 15-70 | Φ100 | 25:1BM | 300 | 20-80 | 2.3-100 | 110 |
HD-120x25D | 20-70 | Φ120 | 25:1BM | 480 | 30-80 | 2.3-100 | 132 |
HD-150x25D | 40-120 | Φ150 | 25:1BM | 680 | 50-140 | 5-60 | 160 |
HD-150x26DA | 50-120 | Φ150 | 25:1BM | 1200 | 50-140 | 5-60 | 200 |
HD-200x25D | 30-160 | Φ200 | 25:1BM | 900 | 70-180 | 35 | 200 |
Reviews
There are no reviews yet.