Application: Adopt DC control, take-up stability, traverse accurately, convenient for production linkage control
Specification:
Model | φ1600 | φ2000 | φ2500 | 3200 |
Flange dia. of bobbin(mm) | PN800-PN1600 | PN1000-PN2000 | PN1600-PN2500 | PN2000-PN3200 |
Overall length of bobbin(mm) | 600-1200 | 900-1500 | 1100-1900 | 1500-2300 |
Take-up tension(kgs) | 100 | 200 | 300 | 300 |
Take-up speed (m/min) |
10-150(3 gear) | 1-80(3 gear) | 1-80(3 gear) | 1-60(3 gear) |
Load capacity( T) | ≦5 | ≦10 | ≦12 | ≦15 |
Lift speed (m/min) | 384 | 384 | 384 | 384 |
Column moving motor(kw) | 5.5 (DC) | 5.5 (DC) | 7.5 (DC) | 7.5 (DC) |
Traverse pitch(mm) | 3-60 | 6-100 | 10-120 | 10-140 |
Traverse speed(m/min) | 100-500 | 50-1096 | 50-1096 | 50-1096 |
Reviews
There are no reviews yet.