Heat shrink film packing machine
Specification:
Model | FL-4535TBD | FL-5545TBD | FL-6560TBD | FL-8075TBD | FL-5030TBD | FL-5545TBA | FL-6560TBA | SM-4525 |
Machine size LxWxH(mm) | 1520x1180x1170 | 1850x1350x1300 | 2015x1470x1300 | 2430x1550x1300 | 1800x990x1300 | 1685X828X1480 | 1940X1000X1480 | 1300X700X1465 |
Oven size LxWxH(mm) | 1500x500x300 | 1500x500x300 | 1500x500x300 | 1500x500x300 | 1500x500x300 | |||
Max. packing size L+H (mm) | ≤400 | ≤500 | ≤600 | ≤800 | ≤500 | ≤600 | 700X350X200 | |
Max. packing size W+H (mm) | ≤300 | ≤400 | ≤550 | ≤720 | ≤430 | ≤570 | ||
Max. sealing size L+W (mm) | 450×350 | 550×450 | 650×540 | 850×700/td> | 550×450 | 650×600 | ||
Packing speed (pcs/min) | 20-35 | 20-35 | 20-35 | 20-35 | 0-20M | 15-25 | 15-25 | 0-15M |
Net weight (kg) | 600 | 800 | 850 | 930 | 650 | 225 | 300 | 260 |
Power (kw) | 2.5 | 2.8 | 3.2 | 3.5 | 16 | 2.5 | 3 | 9 |
Power supply (kw) | 1PH 220V 50HZ | 1PH 220V 50HZ | 1PH 220V 50HZ | 1PH 220V 50HZ | 3PH 380V 50HZ | 1PH 220V 50HZ | 1PH 220V 50HZ | 3PH 380V 50HZ |
Air pressure (kg/cm²) | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | |
Application film | POF | POF | POF | POF | POF | POF | POF | POF |
Reviews
There are no reviews yet.