Application
This high-speed horizontal braiding machine is used in braiding heavy cable and tube materials and etc. When it is braiding, cable and tube materials can’t be bent and destroyed easily.
The volume of the spindle of this machine is large, it is convenient to adjust its tension.
Its control system adopts the technologies of SCM and frequency conversion control, it has the functions of automatic lubricative system and safe fire fighting cover. The weave-machine is easy and convenient to control and use.
24 spindles | 32 spindles | 36 spindles | 48 spindles | ||
1 | Braiding style | Two in two | Two in two | Two in two | Two in two |
2 | Braiding direction | Horizontal | Horizontal | Horizontal | Horizontal |
3 | Spindles | 24 (12 inner, 12 outer) |
32 (16 inner, 16 outer) |
36 (18 inner, 18 outer) |
48 (24 inner, 24 outer) |
4 | Bobbin size | Φ110*Φ48*100*110 | Φ110*Φ48*100*110 | Φ110*Φ48*100*110 | Φ110*Φ48*100*110 |
5 | Speed | 16-60RPM | 8-32RPM | 8-32RPM | 8-22RPM |
6 | Wire diameter | Φ0.15mm-Φ0.40mm | Φ0.15mm-Φ0.40mm | Φ0.15mm-Φ0.40mm | Φ0.15mm-Φ0.40mm |
7 | Pitch | 9.02-138.8mm | 23.7-238.6mm | 23.7-238.6mm | 35.6-359.3mm |
8 | Max. cable core | Φ45 | Φ75 | Φ85 | Φ115 |
9 | Max. production speed | 500m/h | 460m/h | 460m/h | 475m/h |
10 | Coil size of pay-off and take-up | 1000/1600mm | 1250/2500mm | 1250/2500mm | 1250/2500mm |
11 | Traction way | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
12 | Motor power | 5.5kw | 7.5kw | 7.5kw | 11kw |
13 | Machine size | 1460*1600*1800 | 1720*1830*2140 | 1750*2010*2340 | 2050*2480*2820 |
Reviews
There are no reviews yet.