Application:
This frame strander is mainly used in the production of large length bare aluminum, bare copper wire and steel core aluminum strand, the circular conductor and the conductor and other electric cable.
630 | 710 | 800 | |
Single wire diameter | Cu: Ø 1.2-5.0mm Al: Ø 1.5-5.0mm |
Cu: Ø 1.2-5.0mm Al: Ø 1.5-5.0mm |
Cu: Ø 1.2-5.0mm Al: Ø 1.5-5.0mm |
Max twisting diameter | Ø 55mm | Ø 55mm | Ø 55mm |
Cage speed | 165 r/min | 165 r/min | 150 r/min |
Pitch | 38-1110 | 68-1142 | 75-1256 |
Capstan speed | 6.7-52m/min | 6.1-47m/min | 5.5-43m/min |
Main motor power | 132KW | 200KW | 250KW |
Cage bobbin | PND630 | PND710 | PND800 |
Capstan wheel | 2500mm | 2500mm | 2500mm |
Take-up bobbin | PN2500, PN2800, PN3150, PN3500mm | ||
Height of center | 1000mm | 1100mm | 1200mm |
External dimensions | 45*6m 67*6m |
66*7m 72*7m |
70*7.5m 78*7.5m |
Reviews
There are no reviews yet.