ABS bobbin:
Model | Meterial | Flange dia. | Thickness | Barrel Dia | Overall length | Inner width | Hole dia. | r | Eccentricity | |
PN300 | PS | 300 | 15 | 140 | 180 | 150 | 40 | 7.0 | 30 | 50 |
PN400 | ABS | 400 | 16 | 200 | 300 | 250 | 40-56 | 10 | 65 | 75 |
PN400 | ABS | 400 | 16 | 200 | 300 | 250 | 55-56 | 10 | 65 | 75 |
PN400 | ABS | 400 | 16 | 200 | 155 | 120 | 55-56 | 10 | 65 | 75 |
PN500 | ABS | 500 | 20 | 250 | 300 | 250 | 56 | 12.5 | 70 | 93 |
PN500 | ABS | 500 | 20 | 250 | 375 | 315 | 56 | 12.5 | 70 | 93 |
PN500 | ABS | 500 | 25 | 250 | 250 | 250 | 56 | 10.5 | 66 | 76 |
PN630 | ABS | 630 | 25 | 475 | 400 | 400 | 56 | 12 | 78 | 101 |
PN630 | ABS | 630 | 25 | 375 | 315 | 315 | 12 | 78 | 101 | |
PN630 | ABS | 630 | 25 | 475 | 415 | 415 | 56 | 12 | 78 | 101 |
PN800 | ABS | 800 | 35 | 400 | 500 | 500 | 80 | 15 | 112 | 160 |
PN1000 | ABS | 1000 | 35 | 500 | 630 | 630 | 80 | 14 |
Steel bobbin:
Model | d1 | d2 | d3 | d4 | d5 | e | L1 | L2 | L3 | a | VdM³ |
400 | 400 | 160/200 | 71 | 36 | 8-16 | 112 | 300/236 | 250/200 | 15-20 | 60° | 26.3/18.8 |
500 | 500 | 200/250 | 112 | 56 | 16-28 | 140 | 375/300 | 315/250 | 15-20 | 60° | 51.9/36.8 |
560 | 560 | 224/280 | 112 | 56 | 16-28 | 140 | 425/335 | 355/280 | 15-20 | 60° | 73.4/53.7 |
630 | 630 | 250/315 | 112 | 56 | 16-28 | 140 | 475/375 | 400/315 | 15-20 | 60° | 105.1/72.5 |
700 | 710 | 355 | 160 | 80 | 28-40 | 160 | 530 | 450 | 20-40 | 60° | 133.6 |
800 | 800 | 400 | 160 | 80 | 28-40 | 160 | 600 | 500 | 20-40 | 60° | 188.5 |
1000 | 1000 | 500 | 160 | 80 | 28-40 | 160 | 750 | 630 | 20-40 | 60° | 371.1 |
1120 | 1120 | 560 | 160 | 80 | 28-40 | 160 | 850 | 710 | 20-40 | 60° | 524.6 |
1250 | 1250 | 630 | 160 | 80 | 28-40 | 160 | 950 | 800 | 20-40 | 60° | 732.4 |
1400 | 1400 | 710 | 160 | 80 | 65 | 300 | 1060 | 900 | 1029.1 | ||
1600 | 1600 | 800 | 160 | 80 | 65 | 300 | 1080 | 1000 | 1508.0 | ||
1800 | 1800 | 1000 | 200 | 65 | 300 | 1320 | 1120 | 1970.1 | |||
2000 | 2000 | 1120 | 65 | 300 | 1500 | 1250 | 2695.5 | ||||
2240 | 2240 | 1250 | 65 | 300 | 1700 | 1400 | 3799.1 | ||||
2500 | 2500 | 1500 | 65 | 300 | 1900 | 1600 | 5026.5 | ||||
2800 | 2800 | 1800 | 280 | 140 | 65 | 300 | 2120 | 1800 | 6503.1 | ||
3150 | 3150 | 1900 | 300 | 160 | 65 | 500 | 2300 | 2000 | 9915.6 |
Reviews
There are no reviews yet.